22 May
VOLVO OtherView Detailed Safety Ratings 2011-2013
Select Make, Model and Year to view NHTSA ratings and detailed safety information. Starting in 2011, NHTSA has introduced a new 5-Star Safety Ratings with detailed information about vehicle safety and crash avoidance technologies. You can check overall vehicle score, frontal crash ratings and availability of additional safety features.
VOLVO Other
| 240 VOLVO 240 1988 | The Outer Facing On The glove box fell off while consumer was driving on a local roadway. *ts the facing was only |
| 660 VOLVO 660 2000 | The Vehicle Was Experiencing Problems with the dash. *tt |
| 740 VOLVO 740 1989 | Dashboard Cracked. |
| 744 VOLVO 744 1987 | Fire Started Under The Radio compartment. |
| 744 VOLVO 744 1989 | Problems Seems To Occur In warm weather, but not all the time. no safety defect mentioned. *ak |
| 760 VOLVO 760 1987 | Consumer Is Concerned About The different bumper heights and the height of headlights. |
| 770 VOLVO 770 1999 | Consumer Has Problems With Shearing u-bolts which have been replaced three times. the front end pops and creeks on slow speed turns. |
| 770 VOLVO 770 2000 | Consumer States That Several Dash gauges and the lcd display are inoperative. *slc |
| 770 VOLVO 770 1999 | Driver States That Fuel Gauge reads full; driver states to replace seat air valve, dealer replaced seat valve with high/low valve, tcs |
| 770 VOLVO 770 1998 | State Inspection Report.*jb |
| 770 VOLVO 770 1999 | The Vehicle Is Experiencing Dash board problems. *yh |
| 770 VOLVO 770 2001 | The Vehicle Is Experiencing Front end problems, shakes, and the weight is heavy. *jg other problems are as followed: |
| 770 VOLVO 770 9999 | Vehicle's Dash Board Shorted Out. *jg |
| 770 VOLVO 770 1999 | Vehicles Dash Has Been Replaced a couple of times. *jg |
| 850 VOLVO 850 1996 | 1996 Volvo 850's Are Plagued with rear main seal failures which cause oil to leak onto clutches as well as on to the exhaust systems, |
| 850 VOLVO 850 1995 | A Piece From The Dash was broken off causing the dash to be loose. nlm |
| 850 VOLVO 850 1997 | Check Engine Light Failed. yh |
| 850 VOLVO 850 1997 | Integrated Booster Seat Broke Apart at hinge linking seat to seat-back (seat belt functioned, but only to hold the integrated booster seat in |
| 850 VOLVO 850 1995 | Owner Reqests Information On Recall number 95v108, interior. |
| 850 VOLVO 850 1995 | The Front Seats Have Broken three times. the band that keeps the backs in position either fails and the seat will not return |
| 850 VOLVO 850 1996 | We Have Contacted Volvo Directly on informing them of problems and concerns with our car. their response has been inadequate. we would be |
| 940 VOLVO 940 1993 | Insulation Is Deteriorating And Blows through the vents when in use. insulation has oil mixed in it and gets on individual's |
| 940 VOLVO 940 1992 | When It Rains The Vehicle is hard to start or will not start at all. |
| 960 VOLVO 960 1995 | 5/14 - Vehicle Stalls As crossing intersection, check engine light now on. able to restart vehicle and had 2 more stalls before |
| 960 VOLVO 960 1996 | Consumer Was Traveling About 40mph on higway in rush hour traffic and engine check light came on dashboard panel. |
| 960 VOLVO 960 1995 | No Summary Listed For |
| 960 VOLVO 960 1996 | Odometer Fraud From Dealership - vehicle was sold with an odometer reading of 21,812. a few weeks after the purchase the car |
| 960 VOLVO 960 1997 | With No Indication Of Overheating the engine overheated and was destroyed. the only idiot light to come on was the check engine light |
| 964 VOLVO 964 1994 | I Drive Volvo 960 station wagon, 1994. i have had 2 episodes of the car suddenly losing speed on the freeway and |
| ACL VOLVO ACL 1998 | Consumer Stated He Has Experienced problems with the dash. *jb |
| ACL VOLVO ACL 1999 | Consumer States During Some Daylight hours, it is impossible to read the numbers on the dash due to a shadow that is cast by |
| C70 VOLVO C70 1999 | Engine Check Light Came On and we were told that nothing was wrong and it was reset. the second time the check engine |
| CROSS COUNTRY VOLVO CROSS COUNTRY 2001 | The Consumer Was Concerned About the reflection of the dashboard on to the windshield which creates a significant distraction while driving. *yh |
| S40 VOLVO S40 2001 | 2001 Volvo S40. When you start the car air blows hard inside the car even though the fan knob is on "0". will |
| S40 VOLVO S40 2004 | Car Was Serviced On 25-oct at ~49k miles. no computer updates were done to the vehicle. 12-dec, i had new |
| S40 VOLVO S40 2002 | Consumer Requested All Complaints, recalls, concerns and accidents listed for a 2002 volvo s40. *dt *jb |
| S40 VOLVO S40 2000 | In Bright Sunlight The Dashboard instruments are invisible, red speed indicator invisible to partially colorblind drivers |
| S40 VOLVO S40 2000 | Instrument Panel Was Defective. warning lights kept coming on. also, engine check light comes on along with windshield |
| S40 VOLVO S40 2000 | Recently Purchased Used 2000 Volvo s40 sedan. the horn is very difficult to operate, which i consider to be a dangerous safety |
| S60 VOLVO S60 2001 | 2001 Volvo S60. No description given. *jb |
| S60 VOLVO S60 2003 | Dt: The Consumer States That 2003 volvo s60 has an inability to stop in reverse . the brakes failed and the car |
| S60 VOLVO S60 2001 | I Own A 2001 Volvo s60 2.4t. i have lately noticed a strong gasoline odor on the passenger side of the vehicle. |
| S60 VOLVO S60 2001 | My 2001 S60 2.4t volvo sedan has had numerous error messages displayed over the 4 years i have owned it. most times |
| S60 VOLVO S60 2001 | This Is The Second Serious incident record. please reference odi number 10134007; that documented the first incident. |
| S70 VOLVO S70 1998 | 1998 S70 Volvo. *jb ***dimsii ivoq entry posted after 12/12/02 cut-over to |
| S70 VOLVO S70 2000 | 2000 Volvo Xl70 Heater Blower fan not working and started smoking.*mr the heater blower motor was replaced. *nm |
| S70 VOLVO S70 1998 | Abs System Intermittently Activates Upon braking, engine light comes on but dealer and other service organization unable to locate cause despite error code. |
| S70 VOLVO S70 1998 | Due To The Design, dashboard causes excessive glare on windshield which strains driver's eyes. |
| S70 VOLVO S70 1999 | Emission System Continued To Fail. at stop vehicle would jerk forward. engine check light would come on and |
| S70 VOLVO S70 1998 | Engine Light Stay On Regardless numerous repairs. neither dealer nor the repair shop be able to identify the problem. |
| S70 VOLVO S70 1999 | Engine Will Run Like It's flooded. resulting in loss of power. prior to vehicle shutting down, check engine light |
| S70 VOLVO S70 1999 | The Enhgine Will Begin To run roughly (as though it is flooded) loses, power and will not accelerate. when this happens, |
| S70 VOLVO S70 1998 | Transmission Assembly Has A Crack, and engine check light comes on while driving. cause unknown. dealer notified.*ak |
| S80 VOLVO S80 2003 | Carrier Bike Rack And 2 bikes flew off the roof of a s-80 volvo(2003) while driving on the florida turnpike.luckily no one was |
| S80 VOLVO S80 2002 | About Two Weeks Ago, i attempted to install a child safety seat in my 2002 volvo s-80. in order to do the |
| S80 VOLVO S80 1999 | After The Defective Dip Stick was repaired, consumer noticed oil on the garage floor. *ph during a 65k maintenance, |
| S80 VOLVO S80 2000 | Car Began Lurching When Idling. took to dealer, who said the electronic throttle module needed replacement - and that nhts was investigating |
| S80 VOLVO S80 1999 | Complaint About Volvo's Attitude And refusal to issue a recall for a faulty dipstick and the refusal to reimburse the $50.00 dollars deductible for |
| S80 VOLVO S80 2000 | Consumer Was Dissatisfied With The numerous repairs done to her vehicle within a year. (nar) *ph *cb |
| S80 VOLVO S80 2001 | Contact States: Consumer Received a recall notice about the owners vehicle. consumer was unable to get it serviced in his area as of |
| S80 VOLVO S80 2000 | Problems With 2000 S80 T6. *mr *sc |
| S80 VOLVO S80 2000 | Vehicle Shuts Down While Driving and engine check light illuminates. volvo has been contacted. *ak |
| S80 VOLVO S80 2000 | While Driving In Highway Traffic, the car has a sudden loss of speed & steering & completely stalls. 1st time 3/17/04 throttle body |
| S80 VOLVO S80 2001 | While On A Road Trip, my 2001 volvo s80 started lurching forward and speeding up/slowing down by itself. the car |
| S90 VOLVO S90 1998 | Brake Pedal Travel Makes Fast braking inconvenient/fading. yh |
| S90 VOLVO S90 1998 | Check Engine Light Came On for no reason. *yc |
| V40 VOLVO V40 2000 | Brakes Not Depressing, Happened on our car and on the loaner we have from volvo twice in the last week. the engine: |
| V70 VOLVO V70 1998 | 1998 Volvo V70. *ph *nlm **dimsii ivoq entry posted after 12/12/02 cut over to artemis**767770 |
| V70 VOLVO V70 2001 | Consumer Put Coffee Into Cup holder and it leaked though holder into computer, beneath it. airbag light came on reading "urgent srs |
| V70 VOLVO V70 2001 | I Recently Began Having Problems with my 2001 volvo v70 station wagon. it turns out that the pcv system had become clogged as a |
| V70 VOLVO V70 2005 | I Was Driving Along The road and the vehicle just died, i put my foot on the gas and it did not accelerate. |
| V70 VOLVO V70 2001 | I Was Driving My Car on saturday morning when suddenly with no warning the engine went into "limp home" mode. i was able |
| V70 VOLVO V70 2000 | My Entiire Transmission Failed And had to be replaced by the manufacturer. my turbo has now failed and warranty recently expired. the current |
| V70 VOLVO V70 1998 | No Summary |
| V70 VOLVO V70 1997 | Request For New Car Assessment program ratings information. |
| V70 VOLVO V70 2001 | The Consumer's 2001 Volvo V70 is being recalled. **cc the consumer is currently stationed overseas and would like to know how to have |
| V70 VOLVO V70 2001 | The Reflection Of The Dashboard in sunlight on the windshield is virtually blinding. the color of the interior of our car is a |
| V70 VOLVO V70 1998 | Vehicle Does Not Have An indicator light warning driver that passenger's door is open or ajar. *ak |
| V70 VOLVO V70 1998 | While Driving At About 40, the speedometer went to 0 and stayed there for about 1/2 mile and the odometer stopped working. |
| V70XC VOLVO V70XC 2001 | 7/26/07 Traveling On I-77 And the car ran great. suddenly, in same manner as car did approx 2 yrs ago on same interstate |
| V70XC VOLVO V70XC 2000 | Approaching A Red Light On slight incline, car stalled and ets light and check engine lights came on. advised my service |
| V70XC VOLVO V70XC 2001 | I Have A 2001 Volvo v70 xc wagon. the car was revving high for a while when shifting gears, i took it |
| V70XC VOLVO V70XC 2001 | In April, 2005, i was traveling a short distance when my 2001 volvo v70 xc suddenly stalled and would not start for approximately |
| V70XC VOLVO V70XC 2000 | My 2000 Xc V70 Volvo began 'choking' and then stalling one day. i was able to restart the car and get to my |
| V70XC VOLVO V70XC 2000 | The First Failure Occurred In aug. 2004, fortunately i do not drive very far, because the car slowed as if |
| V70XC VOLVO V70XC 2001 | Vehicle Suffered Loss Of Power on i95 in connecticut causing driver to have to pull off onto breakfdown lane crossing two lanes of traffic almost |
| V90 VOLVO V90 1998 | Air Ventiliation Temperature Control Is not working. yh |
| V90 VOLVO V90 1998 | No Warning Light Or Sounds for door ajar. yh |
| VHD VOLVO VHD 2008 | This Is A Compliance Investigation inspection request for the following public transportation systems: (1) houston - metro bus (2) san antonio - via |
| VN VOLVO VN 1998 | Consumer States That The Dash bounces around, rsbrown@wpe.com. *slc |
| VN VOLVO VN 1998 | Vehicle Experienced A Problem With the dash. *slc |
| VN VOLVO VN 1996 | Vehicle Has Problems With The dash, one panel had to be replaced. *jg |
| VN VOLVO VN 1996 | Vehicle Is Experiencing Dash Problems, one panel has been replaced. *jg |
| VN610 VOLVO VN610 1998 | Consumer Is Experiencing Problems With the dash. *tt |
| VN610 VOLVO VN610 1998 | Consumer States Experiencing Problems With wiring harness under the dash. on several occasisions the dash lights and gauges operate erratically. *tt |
| VN610 VOLVO VN610 2000 | Consumer States The Truck Had dash problems. *yh |
| VN610 VOLVO VN610 1998 | The Dashboard Was Replaced Due to faulty dash instrumentation, the original seats were defective and were replaced. *slc |
| VN610 VOLVO VN610 1998 | The Led Display That Caries the volmeter failed and was replaced, but failed again. two gauge arrays on the dash do not have |
| VN610 VOLVO VN610 1998 | The Led Display That Carries the volmeter failed and was replaced, but failed again. two gauge arrays on the dash do not have |
| VN610 VOLVO VN610 1998 | The Vehicle Is Experiencing Dash problems.*slc |
| VN610 VOLVO VN610 1998 | Vehicle Is Experiencing Dash Panel and gauge problems. *yd |
| VN610 VOLVO VN610 1998 | Vehicle Is Experiencing Dash Problems. *jg |
| VN610 VOLVO VN610 1999 | Volvo Truck Model 610 Is experiencing dash problems (email: chris@sunstartransport.com) . *yd |
| VN610 VOLVO VN610 1998 | While Driving, Steering Wheel locked up, causing loss of control and an accident, consumer stated that the steering locked like when having |
| VN660 VOLVO VN660 2000 | Consumer Has Changed Four Sets of steering tires in 225000 miles. also, the vehicle is experiencing dash problems. *jg |
| VN660 VOLVO VN660 2000 | Consumer States The Truck Is experiencing problems with the dash. *yd |
| VN770 VOLVO VN770 1999 | Consumer Complains Of Problems With the dash. *jg |
| VN770 VOLVO VN770 1998 | Consumer States The Vehicle Management device does not work, the display is non functional.*jb |
| VN770 VOLVO VN770 1998 | The Vehicle Experienced Dash Problem. *yh |
| VN770 VOLVO VN770 2000 | When Consumer Took The Ownership of truck the vehicle came with out armrests, also waiting for new seats, they are falling apart. |
| VN770 VOLVO VN770 1998 | Wiring Harness Under Dash Has experienced continued problems causing electrical malfunctions, power problems and shorts causing burning smell. mjs. |
| VNL VOLVO VNL 2000 | Consumer States That While Driving in the middle lane on the highway a truck carrying metal and a canvas sign blew off the trailer |
| VNL VOLVO VNL 2001 | Consumer States The Cluster Display/fuel mgt. panel is bad, fawr is 12,350, truck weight kingpin at center splitting the drives and |
| VNL64T VOLVO VNL64T 1999 | Consumer Complains Of Problems With the dash. *jg |
| VNL64T VOLVO VNL64T 2000 | Consumer Is Experiencing Dash Problems. *yd |
| VNL64T VOLVO VNL64T 1999 | Consumer Is Having Problems With the dash. *jg |
| VNL64T VOLVO VNL64T 1999 | Consumer Stated The Dash Instruments are inoperative.*jb |
| VNL64T VOLVO VNL64T 2000 | Consumer States The Dash Liquid cyrstal readout on dash faded out.*yd |
| VNL64T VOLVO VNL64T 1999 | Consumer States The Fuel Gauge does not work properly, along with other gauges, the light in the casing comes on sometimes.*jb |
| VNL64T VOLVO VNL64T 1998 | Consumer States The Gauges Are acting erractically.*jb |
| VNL64T VOLVO VNL64T 1998 | The Graph On The Left side of the dash keeps going out. dealer replaced, in less than a year it went out |
| VNL770 VOLVO VNL770 1999 | Consumer States The Information Center in lower left of dash was replaced.*jb |
| VNL770 VOLVO VNL770 2000 | Consumer States There Is A problem with the dash.*jb |
| VNL770 VOLVO VNL770 2000 | Consumer States There Were Problems with the dash.*jb |
| VOLVO VOLVO VOLVO 2000 | Engine" Check Light Repeatedly coming on, manufacturer is unable to resolve the problem. *ak |
| VOLVO VOLVO VOLVO 9999 | Please Describe The Problem(s) You have experienced with your vehicle. tt |
| VOLVO VOLVO VOLVO 2001 | Problems With Volvo Heavy Duty truck: since the very first week of ownership we have had nothing but problems with our brand new $130, |
| VOLVO VOLVO VOLVO 9999 | Request To Cancel Complaint Number 10016872. *mr the consumer discovered what was wrong by reading the vehicle's owner manual. |
| VOLVO TRUCK VOLVO VOLVO TRUCK 1998 | Consumer States Dashboard Shorts Out gauges like the fuel gauge, vnl610. *yd |
| VOLVO TRUCK VOLVO VOLVO TRUCK 1999 | Experiencing Problems With The Dash. *tt |
| VOLVO TRUCK VOLVO VOLVO TRUCK 2002 | The Owner Of The Vehicle feels that the dashboard gives off excessive glare during daylight conditions, creating dangerous driving conditions. dealer has |
| VOLVO TRUCK VOLVO VOLVO TRUCK 1996 | Volvo W1a64ttes Truck - Consumer states vehicle is experiencing problems with the dash. *tt |
| VOLVO WHITE VOLVO VOLVO WHITE 1993 | Packer Cylinder Failed. *dh |
| WIA VOLVO WIA 1996 | Consumer Stated The Temperature, oil pressure, water temperature and voltage gauges were acting erractically.*jb |
| WIA VOLVO WIA 1995 | Consumer States Truck Is Experiencing problems with the dash.*jb |
| WIA VOLVO WIA 1995 | The Instrument Panel Was Acting erractically and the circuit panel was replaced, and the speedometer and tachometer still acts erractically.*jb |
| WIA64TES VOLVO WIA64TES 1995 | Consumer Stated The Truck Had a dash problem. *yh |
| WIA64TES VOLVO WIA64TES 1995 | Consumer States The Dash Gauges are acting erractically, they have been fixed numerous times and the problem still exists.*jb |
| WIA64TES VOLVO WIA64TES 1995 | Vehicle Is Experiencing Dash Problems. *yd |
| WIATES VOLVO WIATES 1995 | Consumer Has Problems With The dash. *yd |
| WIATES VOLVO WIATES 1997 | Having Problems With The Vehicles dash. *jg |
| XC70 VOLVO XC70 2001 | 2001 Volvo Xc70 Transmission Fail at 97k miles. transmission has never behaved appropriately, up/down shift erratic, etc. vehicle has |
| XC70 VOLVO XC70 2002 | Car Rpm Races An Additional 2-3000rpm out of no where while driving. when this happens, the car goes into a mode |
| XC90 VOLVO XC90 2006 | A Colleague And I Often carpool to work. she picked me up in her new volvo van - purchased from dealer in late |
