Car-and-Safety.com

Volvo 240 DL/GL/Turbo 1984 MPG and fuel economy



Volvo 240 DL/GL/Turbo MPG (Miles per Gallon)


Vehicle Model Combined MPG City MPG Highway MPG Fuel Cost Drive Type Energy Impact Greenhouse Gas Emissions
Volvo 240 DL/GL/Turbo 1984 Automatic 4-spd 17 16 20 3050 19 522
Volvo 240 DL/GL/Turbo 1984 Manual 5-spd 18 16 21 2900 18 493
Volvo 240 DL/GL/Turbo 1984 Automatic 4-spd 20 18 23 2600 16 444
Volvo 240 DL/GL/Turbo 1984 Automatic 4-spd 19 18 22 2750 17 467
Volvo 240 DL/GL/Turbo 1984 Manual 5-spd 23 20 27 2250 14 386
Volvo 240 DL/GL/Turbo 1984 Manual 5-spd 22 20 26 2350 14 403
Volvo 240 DL/GL/Turbo 1984 Automatic 3-spd 24 22 26 2400 15 424
Volvo 240 DL/GL/Turbo 1984 Manual 5-spd 26 23 31 2200 14 391
Volvo 240 DL/GL/Turbo 1984 Automatic 4-spd 17 16 20 3050 19 522
Volvo 240 DL/GL/Turbo 1984 Manual 5-spd 18 16 21 2900 18 493
Volvo 240 DL/GL/Turbo 1984 Automatic 4-spd 20 18 22 2600 16 444
Volvo 240 DL/GL/Turbo 1984 Automatic 4-spd 19 18 22 2750 17 467
Volvo 240 DL/GL/Turbo 1984 Manual 5-spd 21 19 25 2450 15 423
Volvo 240 DL/GL/Turbo 1984 Manual 5-spd 22 20 24 2350 14 403
Volvo 240 DL/GL/Turbo 1984 Automatic 3-spd 24 22 26 2400 15 424
Volvo 240 DL/GL/Turbo 1984 Manual 5-spd 26 23 31 2200 14 391
Volvo 240 DL/GL/Turbo 1984 Automatic 4-spd 17 16 20 3050 19 522
Volvo 240 DL/GL/Turbo 1984 Manual 5-spd 18 16 21 2900 18 493
Volvo 240 DL/GL/Turbo 1984 Automatic 4-spd 20 18 23 2600 16 444
Volvo 240 DL/GL/Turbo 1984 Automatic 4-spd 19 18 22 2750 17 467
Volvo 240 DL/GL/Turbo 1984 Manual 5-spd 23 20 27 2250 14 386
Volvo 240 DL/GL/Turbo 1984 Manual 5-spd 22 20 26 2350 14 403
Volvo 240 DL/GL/Turbo 1984 Automatic 4-spd 17 16 20 3050 19 522
Volvo 240 DL/GL/Turbo 1984 Manual 5-spd 18 16 21 2900 18 493
Volvo 240 DL/GL/Turbo 1984 Automatic 4-spd 20 18 22 2600 16 444
Volvo 240 DL/GL/Turbo 1984 Automatic 4-spd 19 18 22 2750 17 467
Volvo 240 DL/GL/Turbo 1984 Manual 5-spd 21 19 25 2450 15 423
Volvo 240 DL/GL/Turbo 1984 Manual 5-spd 22 20 24 2350 14 403

Cars with similar combined MPG

Vehicle Model
BMW 3 Series 1984

Tips for more fuel-efficient Driving

  • Drive Sensibly: Aggressive driving (speeding, rapid acceleration and braking) wastes gas. It can lower your gas mileage by 33% at highway speeds and by 5% around town. Sensible driving is also safer for you and others, so you may save more than gas money.
  • Fuel economy feedback devices: Driver feedback devices can help you drive more efficiently. A recent study suggests that they can help the average driver improve fuel economy by about 3% and that those using them to save fuel can improve gas mileage by about 10%.
  • Observe the Speed Limit: While each vehicle reaches its optimal fuel economy at a different speed (or range of speeds), gas mileage usually decreases rapidly at speeds above 50 mph. You can assume that each 5 mph you drive over 50 mph is like paying an additional $0.24 per gallon for gas.
  • Remove Excess Weight: Hauling cargo on your roof increases aerodynamic drag (wind resistance) and lowers fuel economy. A large, blunt roof-top cargo box, for example, can reduce fuel economy by around 2% to 8% in city driving, 6% to 17% on the highway, and 10% to 25% at Interstate speeds (65 mph to 75 mph).

Discuss Volvo 240 DL/GL/Turbo fuel economy



Share, Email, Print Volvo 240 DL/GL/Turbo 1984 MPG