Car-and-Safety.com

Jeep Cherokee/Wagoneer 1985 MPG and fuel economy



Jeep Cherokee/Wagoneer MPG (Miles per Gallon)


Vehicle Model Combined MPG City MPG Highway MPG Fuel Cost Drive Type Energy Impact Greenhouse Gas Emissions
Jeep Cherokee/Wagoneer 1985 Automatic 3-spd 19 18 20 2750 Rear-Wheel Drive 17 467
Jeep Cherokee/Wagoneer 1985 Manual 4-spd 22 20 24 2350 Rear-Wheel Drive 14 403
Jeep Cherokee/Wagoneer 1985 Manual 4-spd 19 18 22 2750 Rear-Wheel Drive 17 467
Jeep Cherokee/Wagoneer 1985 Manual 5-spd 20 18 24 2600 Rear-Wheel Drive 16 444
Jeep Cherokee/Wagoneer 1985 Automatic 3-spd 15 15 17 3450 Rear-Wheel Drive 21 592
Jeep Cherokee/Wagoneer 1985 Manual 5-spd 17 15 20 3050 Rear-Wheel Drive 19 522
Jeep Cherokee/Wagoneer 1985 Automatic 3-spd 21 21 22 2700 4-Wheel or All-Wheel 18 484
Jeep Cherokee/Wagoneer 1985 Manual 5-spd 26 25 26 2200 4-Wheel or All-Wheel 14 391
Jeep Cherokee/Wagoneer 1985 Automatic 3-spd 17 16 20 3050 4-Wheel or All-Wheel 19 522
Jeep Cherokee/Wagoneer 1985 Manual 4-spd 20 18 23 2600 4-Wheel or All-Wheel 16 444
Jeep Cherokee/Wagoneer 1985 Manual 4-spd 18 16 21 2900 4-Wheel or All-Wheel 18 493
Jeep Cherokee/Wagoneer 1985 Manual 5-spd 18 17 21 2900 4-Wheel or All-Wheel 18 493
Jeep Cherokee/Wagoneer 1985 Automatic 3-spd 15 15 17 3450 4-Wheel or All-Wheel 21 592
Jeep Cherokee/Wagoneer 1985 Manual 5-spd 16 15 19 3250 4-Wheel or All-Wheel 20 555
Jeep Cherokee/Wagoneer 1985 Manual 4-spd 21 19 23 2450 Rear-Wheel Drive 15 423
Jeep Cherokee/Wagoneer 1985 Manual 4-spd 20 18 23 2600 Rear-Wheel Drive 16 444
Jeep Cherokee/Wagoneer 1985 Manual 5-spd 20 18 22 2600 Rear-Wheel Drive 16 444
Jeep Cherokee/Wagoneer 1985 Automatic 3-spd 17 16 17 3050 Rear-Wheel Drive 19 522
Jeep Cherokee/Wagoneer 1985 Manual 5-spd 17 15 20 3050 Rear-Wheel Drive 19 522
Jeep Cherokee/Wagoneer 1985 Automatic 3-spd 17 16 18 3050 4-Wheel or All-Wheel 19 522
Jeep Cherokee/Wagoneer 1985 Manual 4-spd 19 18 22 2750 4-Wheel or All-Wheel 17 467
Jeep Cherokee/Wagoneer 1985 Manual 4-spd 17 15 20 3050 4-Wheel or All-Wheel 19 522
Jeep Cherokee/Wagoneer 1985 Manual 5-spd 18 17 20 2900 4-Wheel or All-Wheel 18 493
Jeep Cherokee/Wagoneer 1985 Manual 5-spd 16 15 20 3250 4-Wheel or All-Wheel 20 555

Cars with similar combined MPG

Vehicle Model
BMW 6 Series 1985

Tips for more fuel-efficient Driving

  • Drive Sensibly: Aggressive driving (speeding, rapid acceleration and braking) wastes gas. It can lower your gas mileage by 33% at highway speeds and by 5% around town. Sensible driving is also safer for you and others, so you may save more than gas money.
  • Fuel economy feedback devices: Driver feedback devices can help you drive more efficiently. A recent study suggests that they can help the average driver improve fuel economy by about 3% and that those using them to save fuel can improve gas mileage by about 10%.
  • Observe the Speed Limit: While each vehicle reaches its optimal fuel economy at a different speed (or range of speeds), gas mileage usually decreases rapidly at speeds above 50 mph. You can assume that each 5 mph you drive over 50 mph is like paying an additional $0.24 per gallon for gas.
  • Remove Excess Weight: Hauling cargo on your roof increases aerodynamic drag (wind resistance) and lowers fuel economy. A large, blunt roof-top cargo box, for example, can reduce fuel economy by around 2% to 8% in city driving, 6% to 17% on the highway, and 10% to 25% at Interstate speeds (65 mph to 75 mph).

Discuss Jeep Cherokee/Wagoneer fuel economy



Share, Email, Print Jeep Cherokee/Wagoneer 1985 MPG