21 May
CHEVROLET TiresView Detailed Safety Ratings 2011-2013
Select Make, Model and Year to view NHTSA ratings and detailed safety information. Starting in 2011, NHTSA has introduced a new 5-Star Safety Ratings with detailed information about vehicle safety and crash avoidance technologies. You can check overall vehicle score, frontal crash ratings and availability of additional safety features.
CHEVROLET Tires
| 1500 CHEVROLET 1500 1988 | At 45 Mph R.rear tire failed. tread separation leaving three feet of tread whipping around which damaged underside of fender supports and skin. |
| 1500 CHEVROLET 1500 2001 | Blown Out Sidewall Michelin Ltx m/s tire |
| 1500 CHEVROLET 1500 2000 | Both Consumer's Vehicles Had Intense tread useage. tires were replaced three times on each vehicle. the second vehicle also havd |
| 1500 CHEVROLET 1500 2000 | Brakes Would Get Debris And rocks on them due to riding on dirt roads. rims would be deteriorating due to tires not holding |
| 1500 CHEVROLET 1500 2004 | Consumer Called Complaining On Original equipment on 1999 chevrolet. firestone lt245/75r/16 dot v011678140 tread separation dealer has been notified. please provide document |
| 1500 CHEVROLET 1500 1999 | Consumer States The Tires Inner lining is cracked/split from side to side/bead to bead and can be peeled back over 1/2 of an inch, |
| 1500 CHEVROLET 1500 1995 | Continental Tires Purchased 9/26/2003 size p235/75r15 sport lt. on 9/02/06 2 tires were flat. the tires were taken to walmart store |
| 1500 CHEVROLET 1500 1998 | Four Kelly Springfield Navigator Gold 108sxl ws were purchased on may 31, 2001 at flynns tire in kent, ohio. |
| 1500 CHEVROLET 1500 1998 | In February Of 2002 The right front tire was replaced for radial pull. on sunday 6/2 the left front tire was replace for tire |
| 1500 CHEVROLET 1500 1999 | One Firestone Wilderness At Tire experienced a blowout while driving and two other tires are scalloping, consumer believes he should receive a new set |
| 1500 CHEVROLET 1500 2004 | Rear Right Tire Broke Off causing the driver to lose control and strike the concrete divider, resulting in driver injuries. (ohio traffic |
| 1500 CHEVROLET 1500 1995 | Spare Tire Hoist, Spare tire and rim damaged. nlm |
| 1500 CHEVROLET 1500 2002 | The Rear Drivers Side Tire rubber was very flimsy. rocks were able to get inside the tread and pearce through which resulted in |
| 1500 CHEVROLET 1500 1998 | Uniroyal Tires Keep Going Flat, usually at 10,000 they need to be replaced. chevrolet and uniroyal manufacturerers cannot duplicate the problem. |
| 1500 CHEVROLET 1500 1999 | While Driving 45 Mph Left front tire blew out. this caused the driver to pull off the road. consumer indicated there |
| 1500 CHEVROLET 1500 2002 | While Driving On The Freeway at 60 mph, driver's side rear tire exploded from the sidewall. when this occurred, driver lost control, |
| 1500 CHEVROLET 1500 2001 | While Traveling 71 Mph Left rear tire disintegrated with no warning. tires had 30% wear with multiple breaks on inside of tire. |
| 2500 HD CHEVROLET 2500 HD 2001 | Mud Max Radial Mudder Tires purchased new for the front of my chevy pick-up on 5/17/08 failed on a trip from colorado to phoenix and |
| 2500 HD CHEVROLET 2500 HD 1998 | Tl* The Contact Owns A 1998 chevrolet 2500 hd equipped with copper discovery a/t tires, size: 33x 12.50 r16.5lt, dot number: |
| 2500 HD CHEVROLET 2500 HD 2001 | Traveling 70 Miles An Hour on i 95 north. tire blew,taking plastic cowling from front right fender. tire blew into a |
| 2500 HD CHEVROLET 2500 HD 2001 | Tread Separation From Tire And subsequent body damage to vehicle. there is currently a recall on this very same make and model of tire, |
| ASTR0 CHEVROLET ASTR0 1992 | Tl*- The Contact Stated That he owns a 1992 chevrolet astro van. he purchased new tires for his vehicle 11/24/06. on |
| ASTRO CHEVROLET ASTRO 1995 | 1995 Chevrolet Astro Van, right rear tire blew out, causing unit 1 to go off the road striking the gaurdrail. |
| ASTRO CHEVROLET ASTRO 1998 | 1998 Chevrolet Astro Van, unit 1 was traveling west on ir 80 in the right lane. unit 1 went |
| ASTRO CHEVROLET ASTRO 1997 | After Purchasing Tires And Placing them on the vehicle. the right rear tire blew out from the inside. next the |
| ASTRO CHEVROLET ASTRO 1998 | All Original Tires Worn Out. yh |
| ASTRO CHEVROLET ASTRO 1999 | Brakes Have Been Severly Worn out*ak consumer stated the seatbelts, arm rests, console the trim on the seat cushion has torn, |
| ASTRO CHEVROLET ASTRO 1997 | Cut In Left Rear American genereal tire. |
| ASTRO CHEVROLET ASTRO 1994 | Driving The Vehicle And The right front tire blew out and all five wheel studs on the right front fractured through ,and the wheel |
| ASTRO CHEVROLET ASTRO 1996 | General Ameritech (p215/75r15) Tires Blew out twice due to small pot holes in the road. |
| ASTRO CHEVROLET ASTRO 1996 | General Tire Blew Out. |
| ASTRO CHEVROLET ASTRO 1996 | General Tire Failure. (size p215/75r15) |
| ASTRO CHEVROLET ASTRO 1994 | I Bought A Set Of 119679 firehawk indy 500 p225/70r15 tlrwlps tires from a firestone dealer in warner robins georgia. the 1st time |
| ASTRO CHEVROLET ASTRO 1999 | I Purchased Replacement Tires For a 1999 chevrolet astro on this date. the dealer firestone tire & service centers, 7950 e speedway, |
| ASTRO CHEVROLET ASTRO 1995 | Irregular Ride And Tire Losing air, seperated w/ visible steel inside sears auto billings,mt 2/18 would not warranty or exchange tire |
| ASTRO CHEVROLET ASTRO 1992 | Leaking Roof, Brakes,heater and a c defective,paint, tire and wiring defective. nlm |
| ASTRO CHEVROLET ASTRO 1994 | Michelin Tires Had No Traction, causing vehicle to lose control |
| ASTRO CHEVROLET ASTRO 1995 | My Name Is: Steven Encarnacion. address: 1204 st. joseph way, petaluma, ca 94954-5360 e:mail stevoe@home.com. telephone #(707)763-7437. this |
| ASTRO CHEVROLET ASTRO 2001 | Noticed My Tire Losing Air and have to fill it. upon filling, i saw a split in the tire and silver metal showing |
| ASTRO CHEVROLET ASTRO 1999 | On The Way Home From a conference i noticed my left tire making noise, i inspected it visually and found no obvious problems, |
| ASTRO CHEVROLET ASTRO 1990 | Owner Has Had To Replace the idler arms on both front sides twice in the last five years, and ruined a number of tires. |
| ASTRO CHEVROLET ASTRO 1995 | Poor Traction. |
| ASTRO CHEVROLET ASTRO 1991 | Premature Wear On Front Tires. |
| ASTRO CHEVROLET ASTRO 1988 | Right Rear Tire, Bearing and axel show extreme wear over a short period if time. have had two blowouts of the tire |
| ASTRO CHEVROLET ASTRO 1995 | Rim Cracked On The Rear/right tire. |
| ASTRO CHEVROLET ASTRO 1998 | The Front End Makes Noise and the tires wore out within 6 months of owning the vehicle and were replaced. *slc |
| ASTRO CHEVROLET ASTRO 1995 | The Front Tire Rubs Sway bar,brake pedal is too small and too close to the housing there is no room to latch the seat |
| ASTRO CHEVROLET ASTRO 1998 | The Tire Blew Out While the vehicle was parked. *jb |
| ASTRO CHEVROLET ASTRO 2000 | The Tire Exploded And Shredded off the rim. *ak (tiresize: 225x70x15) |
| ASTRO CHEVROLET ASTRO 1994 | The Tire Exploded While Driving, which caused the consumer to lose control of the vehicle. *jb |
| ASTRO CHEVROLET ASTRO 1997 | The Tire Was Worn Out. ( p215/75r15) yh |
| ASTRO CHEVROLET ASTRO 1988 | The Vehicle Was Involved In a fatal four vehicle accident due to possible failure and blowout of the firestone p 215/70r15 tire, prior |
| ASTRO CHEVROLET ASTRO 1998 | Three Tires Blown Out (general p215/75 r 15). yh |
| ASTRO CHEVROLET ASTRO 1990 | Tire Bubled To About Twice normal size on about half of tire. (tiresize: p205/75r15)( dot number: tire size: p205/75r15 ) |
| ASTRO CHEVROLET ASTRO 1997 | Tire Disintegrated / Shredded While traveling at high speed - ( qcu r p*yc/ ) bw tires. *yc |
| ASTRO CHEVROLET ASTRO 1994 | Tire Sidewall Blow-out. *mr the right front sidewall had blown out. the tire was 1 1/2 years old with a |
| ASTRO CHEVROLET ASTRO 1994 | Tires Failed. Nlm |
| ASTRO CHEVROLET ASTRO 2000 | Tires Wer Wearing Out On inside , and abs braking system malfunctioned.. when applying brakes |
| ASTRO CHEVROLET ASTRO 1997 | Tires Worn Out At 25, 000 miles (general tire p215/75r-15). *yc |
| ASTRO CHEVROLET ASTRO 2000 | Tl*the Contact Owns 2000 Chevrolet astro van. the defective tire was a pep boys futura, scrambler ap, tire size p215/75r/15. the |
| ASTRO CHEVROLET ASTRO 2000 | Tl*the Contact Owns A 2000 chevrolet astro van with delta esteem xle tires. within a month after two tires were purchased by the |
| ASTRO CHEVROLET ASTRO 2005 | Tl*the Contact Owns A 2005 chevrolet astro. the contact stated that when he purchased the preowned vehicle, the dealer replaced all of the |
| ASTRO CHEVROLET ASTRO 2005 | Traveling South On California Interstate 5, after tejon pass in southern california, the right rear tire of our 2005 chevy astro ls minivan |
| ASTRO CHEVROLET ASTRO 1997 | Vehicle Is Leaking Anti Freeze between the head gasket and the engine due to defective casting.*ak tires were showing heal and toe |
| ASTRO CHEVROLET ASTRO 1998 | Vehicle Was Pulling Left And right. vehicle has had many alignments. problem still there. dealership mechanic |
| ASTRO CHEVROLET ASTRO 1993 | Was Involved In A Single accident, which a deer ran out in front of me i merge right to avoid hitting the deer, |
| ASTRO CHEVROLET ASTRO 1998 | When Applying Brakes They Would grab, took to dealer who found emergency brake had been fused to brakes. took 2 visits to dealer |
| ASTRO CHEVROLET ASTRO 1997 | While Driving (60) Mph Driver experienced a blow out on the rear passenger's tire. the rim and tire will be replaced. |
| ASTRO CHEVROLET ASTRO 1996 | While Driving 55-60 Mph Center of right rear tire separated. this was original equipment on a 1996, chevrolet, astro.*ak general ameri |
| ASTRO CHEVROLET ASTRO 1995 | While Driving On An Interstate at about 65 miles per hour, one of our firestone fr 410 tires exploded in busy traffic, placing |
| ASTRO CHEVROLET ASTRO 1998 | While Driving, The Left front tire blewout, causing damage to the vehicle.(no other tire info given) (ohio traffic report)*jb |
| ASTRO CHEVROLET ASTRO 2002 | Why Does The Left front tire only squeal when turning right or left the dealers say its normal i like a second opinion. |
| AVALANCHE CHEVROLET AVALANCHE 2003 | 2003 Chevrolet Avalanche With "z66" package spare tire is a 16 inch tire. the vehicle is equipped with 17 inch tires. sales literature |
| AVALANCHE CHEVROLET AVALANCHE 2002 | At 7,500 Miles I had a blow out on the interstate and had to use my spare, then realized it was a smaller |
| AVALANCHE CHEVROLET AVALANCHE 2002 | Dt*: The Contact Stated on the left rear tire there is a small bulge on the sidewall. the vehicle was taken to |
| AVALANCHE CHEVROLET AVALANCHE 2002 | Front Passenger's Side Tire Bubbled on the side. as a result, the consumer continued to rotate tires prematurely. *ak |
| AVALANCHE CHEVROLET AVALANCHE 2002 | I Have Not Given Permission to the dealership service department to start repairs. they told me it was the rear axle or rear end |
| AVALANCHE CHEVROLET AVALANCHE 2002 | In The Past 60 Days i have had two blowouts andf a flat tire on the original goodyear tires of 2002 avalance. near |
| AVALANCHE CHEVROLET AVALANCHE 2002 | Passenger Tires Were Supplied With z71 off-road package. i took these tires off-road, and tore a hole one. all4 tire |
| AVALANCHE CHEVROLET AVALANCHE 2002 | Standard Tires Issued With Vehicle were offroad wrangler hp which have very poor rain handling capabilities. i was not notified of this or given |
| AVALANCHE CHEVROLET AVALANCHE 2002 | The Incident On May 11, 2002. the driver side rear tire blew out while traveling on the freeway going 65 mph. |
| AVALANCHE CHEVROLET AVALANCHE 2002 | The Rear Passenger And Both front tires accumulated bubbles. *ak *sc *jb |
| AVALANCHE CHEVROLET AVALANCHE 2003 | The Vehicle Was Very Unstable during crosswinds which caused the vehicle to sway left or right unexpectedly. *nlm the tire |
| AVALANCHE CHEVROLET AVALANCHE 2007 | Tire Monitor System Indicated That tires were low. took them to shopand they stated that i should take back to location of purchase because |
| AVALANCHE CHEVROLET AVALANCHE 2005 | Tl*the Contact Owns A 2005 chevrolet avalanche. the vehicle has firestone wilderness le tires, size p265/70r/16. while driving approximately 45 |
| AVALANCHE CHEVROLET AVALANCHE 2002 | While Driving Vehicle At 72 mph front driver's side tire blew out, causing the consumer to pull off the road. *ak |
| AVALANCHE CHEVROLET AVALANCHE 2002 | While Driving At Any Speed, consumer heard a loud noise coming from the steering wheel. vehicle was taken to an independent shop, |
| AVALANCHE 1500 CHEVROLET AVALANCHE 1500 2002 | 2 Tire Tread Separations - 3 days apart from each other. first on driver side rear tire. 2nd on the passenger |
| AVALANCHE 1500 CHEVROLET AVALANCHE 1500 2005 | Brand New 3 Month Old goodyear p26570r17 g/y wrangle at/s owl tire exploded while driving and flattened within a matter of minutes. the |
| AVALANCHE 1500 CHEVROLET AVALANCHE 1500 2003 | Driving My 2003 Chevy Avalanche on pa i -380 tire firestone wilderness 265/70/16 blow-out on rear driver side cause damage to plastics covers .my |
| AVALANCHE 1500 CHEVROLET AVALANCHE 1500 2007 | I Bought Four Brand New tires from wal mart and they are uniroyal liberator a/t tires about 3 weeks ago. yesterday i noticed |
| AVALANCHE 1500 CHEVROLET AVALANCHE 1500 2004 | I Purchased A Vehicle,04 chevy avalanche ,which has a new set of api,spector advanta suv tires on it from auction direct in |
| AVALANCHE 1500 CHEVROLET AVALANCHE 1500 2003 | I Went To Primm Nevada for a off road race and notice that at high speeds the tires develop a pull to one side. |
| AVALANCHE 1500 CHEVROLET AVALANCHE 1500 2008 | My New Truck Is A 2008 i got it on aug-31-08. for the first 2 weeks it was ok then it start losing tire |
| AVALANCHE 1500 CHEVROLET AVALANCHE 1500 2005 | On June 12th, 2005, i purchased a 2005 chevy avalanche for my wife from bill heard chevrolet in sanford, florida. the |
| AVALANCHE 1500 CHEVROLET AVALANCHE 1500 2004 | Sudden Tire Blow-out On Highway. pressures ok, tires maintained. approx 75% service life of tire left. tire was general grabber aw |
| AVALANCHE 1500 CHEVROLET AVALANCHE 1500 2002 | Tl* The Contact Owns A 2002 chevrolet avalanche 1500. the vehicle was equipped with good year wrangler hp tires, tire size 265/70/17. |
| AVALANCHE 1500 CHEVROLET AVALANCHE 1500 2005 | Tl*the Contact Owns A 2005 chevrolet avalanche 1500. the vehicle has sigma stampede tires, size 265/70r16 (na). while driving 35 |
| AVALANCHE 1500 CHEVROLET AVALANCHE 1500 2006 | Tl*the Contact Owns A 2006 chevrolet avalanche 1500. the vehicle had firestone wilderness le tires when the vehicle was purchased.. |
| AVALANCHE 2500 CHEVROLET AVALANCHE 2500 2002 | Tl*the Contact Owns A 2002 chevrolet avalanche 2500 equipped with hercules line all track tires (n/a), size 265/75/r16, dot jenkecl, serial nss-010733. |
| AVEO CHEVROLET AVEO 2007 | Tl*the Contact Owns A 2007 chevrolet aveo. when the wipers were used during the winter ice/snow scratched the windshield. in addition, |
| AVEO CHEVROLET AVEO 2007 | 2007, Both Lower Control arms replaced,, 2007 sway bar bushing, replaced,2007 vibration front end, low spot on rim fixed, |
| AVEO CHEVROLET AVEO 2009 | 2009 Chevrolet Aveo. Consumer states continued problem with vehicle tires *tgw the consumer stated he had to replace the tires every 20,000 |
| AVEO CHEVROLET AVEO 2004 | First, I Have An 2004 chevrolet aveo. i have had to replace two tires due to flats. it's suppose to be some |
| AVEO CHEVROLET AVEO 2009 | Front Tires Wear Unevenly, wearing on the outside edge. maroone chevrolet reports trtead depth of 5/32 inch on inner edge, |
| AVEO CHEVROLET AVEO 2007 | I Bought My Aveo New. at only 6,000 miles the master cylinder failed and 5,000 miles later the brake booster failed |
| AVEO CHEVROLET AVEO 2004 | My Brother Died When His 2004 aveo crashed sideways into a tree. traveling approximately 60-70 mph on i95 in fl. troopers said he |
| AVEO CHEVROLET AVEO 2009 | Tl* The Contact Owns A 2009 chevrolet aveo. the contact stated the front tires were replaced four times . the dealer advised the |
| AVEO CHEVROLET AVEO 2004 | While Driving On The Highway left front driver's side tire blew out. the second time consumer smelled rubber, and the tire blew |
| BEAUVILLE CHEVROLET BEAUVILLE 1989 | My Son And I Were returning home to new orleans, la from a dog show in houston, tx on july 20, 1998. |
| BERETTA CHEVROLET BERETTA 1994 | Front Passenger Tire Separated From vehicle.*mr in the accident, the door was dented and all the lug nuts were missing and three |
| BERETTA CHEVROLET BERETTA 1994 | Goodyear Tire Blew Out. *skd |
| BERETTA CHEVROLET BERETTA 1994 | Goodyear Tire Failure. tt |
| BERETTA CHEVROLET BERETTA 1991 | Left Front Tire Came Off. (ohio state police report) |
| BERETTA CHEVROLET BERETTA 1989 | Outer Tread On Rear Right tire came loose causing damage to right quarter panel and caused rubber hose to gas tank to come off. |
| BERETTA CHEVROLET BERETTA 1988 | Premature Wear Of Goodyear Tires. |
| BERETTA CHEVROLET BERETTA 1994 | Three Tire Failures. *skd |
| BERETTA CHEVROLET BERETTA 1994 | Tl* The Contact Owns A set of cornell 1000 tires, line size: p185/75r14, which were being utilized on a 1999 chevrolet beretta. |
| BERETTA CHEVROLET BERETTA 1989 | Water Pump/timing Belt/computer/starter/tires/brakes And Fuel injection system malfunctioned. *ak |
| BLAZER CHEVROLET BLAZER 1997 | Having Vehicle Serviced For An upper ball joint recall, noticed however that as a result of recall repairs front two tires |
| BLAZER CHEVROLET BLAZER 1997 | While Making A Left Turn front driver's side tire and rim snapped off vehicle. cause unknown. please provide any further information. |
| BLAZER CHEVROLET BLAZER 1996 | 1996 Chevrolet Blazer Right Rear tire came off vehicle while driving on the ohio turnpike. *kb the right rear tire fell off, |
| BLAZER CHEVROLET BLAZER 1998 | 1998 Chevy Blazer With Tire failure. consumer states that the tires blew out and when he went to get them replaced the mechanic said |
| BLAZER CHEVROLET BLAZER 2000 | 2000 Chevrolet Blazer 4x4, was parked for three weeks in a driveway of a house during vacation trip. upon driving the vehicle |
| BLAZER CHEVROLET BLAZER 2001 | A Problem With Slamming tire catch for outside rear spare tire to properly be secured. this problem will cause metal |
| BLAZER CHEVROLET BLAZER 2000 | A Small Nail Hole Was found in tire but not enough to cause this type of damage to tire.*ak (dot number: m6hl tiresize: |
| BLAZER CHEVROLET BLAZER 1997 | After Reporting The Problem The second time, the dealer noticed a lug on the right rear tire had snapped off completely. |
| BLAZER CHEVROLET BLAZER 1994 | At Normal Driving Conditions My right rear tire blew out without any warning. tires still have good amount of tread remaining. (dot |
| BLAZER CHEVROLET BLAZER 1989 | B.f.goodrich Tires, 33 x 1250r15lt, dot bep68l1297 experiencing cracking where tread meets sidewall. *slc |
| BLAZER CHEVROLET BLAZER 2001 | Consumer Heard A Noise in the front of vehicle. consumer stated he had been hearing it a little, but currently the |
| BLAZER CHEVROLET BLAZER 1995 | Consumer Has Had 5 Flat tires within one year, on one occasion a tire blewout while driving (firestone wilderness at p215/75r15). nlm |
| BLAZER CHEVROLET BLAZER 1995 | Consumer Is Concerned About tires. tires are too big for vehicle. tires are rubbing against rocking arms on |
| BLAZER CHEVROLET BLAZER 1999 | Consumer Was Driving At 65 mph and going around a corner when the vehicle went on half of the pavement, and consumer lost |
| BLAZER CHEVROLET BLAZER 1995 | Dt: 1995 Chevrolet Trailblazer. the consumer states the insurance adjuster told him the cable that holds the spare tire underneath the vehicle |
| BLAZER CHEVROLET BLAZER 2002 | Dt: The Contact Complained Of a tire problem. he just purchased the tires from bridgestone they have about 2500 miles. the tires |
| BLAZER CHEVROLET BLAZER 1990 | Excessive And Irregular Tire Wear. *ak |
| BLAZER CHEVROLET BLAZER 1994 | Factory Uniroyal Tires/rims Rub Fender wells when tires are turned/hit a bump. *dsh |
| BLAZER CHEVROLET BLAZER 1994 | Fails To Maintain Air Pressure. can loose as much as 10 lbs in 3 hours of driving. leaks were found at mold marks, |
| BLAZER CHEVROLET BLAZER 2001 | Front End, Both wheel bearings at 60,000 miles, idler arm, replace tires, abs light. *jb |
| BLAZER CHEVROLET BLAZER 1995 | Front Tires Rub Against Steel frame during tight turns, causing wear to front tires. *dsh |
| BLAZER CHEVROLET BLAZER 2000 | I Have Tires That Show bulges on the sidewall, the supplier states these are were the tire was put together, but there are |
| BLAZER CHEVROLET BLAZER 1997 | I Was Having Trouble With ride quality on my 1997 chevrolet blazer for quite some time. the dealership rotated and balanced the tires |
| BLAZER CHEVROLET BLAZER 1989 | Just Wanted To Let You know that the current problems with firestone radial atx tires has been going on since 1989. i had |
| BLAZER CHEVROLET BLAZER 1994 | Loss Of Rear Tire Traction caused loss of control/ rollover/injury. |
| BLAZER CHEVROLET BLAZER 1996 | Michelin Tires Did Not Last 20,000 miles, they lasted 17,000 miles, radiator cooling system clogged up at about 25,000 miles, |
| BLAZER CHEVROLET BLAZER 1994 | Michelin Tires Provide No Traction. |
| BLAZER CHEVROLET BLAZER 1991 | New Set Of Tires (4) installed aprox. 1 month ago. the left rear blew out the sidewall. blowout occurred at |
| BLAZER CHEVROLET BLAZER 2000 | On 6/4/2008 I Purchased Four tires from walmart in yuma, az they were douglas tires 205/75r15bwx-trac ii. walmart installed/mounted and balanced the tires. |
| BLAZER CHEVROLET BLAZER 1984 | On August 19 I Was traveling at 65mph north bound on the 15 freeway in the #1 lane when the front end of my truck |
| BLAZER CHEVROLET BLAZER 1996 | On March 8, 2006, the right rear tire went flat when i was returning home from northern virginia. this is the |
| BLAZER CHEVROLET BLAZER 1996 | On November 20, 2005, the left rear tire went flat when i was returning home from northern virginia. there was nothing |
| BLAZER CHEVROLET BLAZER 1999 | Original Equipment On A 1999 blazer. while driving 65mph rear right uniroyal laredo tire(p23570r15) blew out, causing damage to vehicle. |
| BLAZER CHEVROLET BLAZER 1995 | Owner Wishes To Acknowledge While driving vehicle shimmys, but when rear windows are rolled down vehicle shakes excessively. replaced tires/driveshaft. |
| BLAZER CHEVROLET BLAZER 2001 | Rear Tire Blew Out While driving on highway. serviceman said no sign of a puncture. *tr |
| BLAZER CHEVROLET BLAZER 1996 | Recall 01v200000; While Driving tires were wearing funny. tires were brand new. took vehicle for alignment, and was informed that |
| BLAZER CHEVROLET BLAZER 1996 | Recall 99i006000 Was Repaired By the dealership. however, after defect was repaired brake system will lock up, and consumer will |
| BLAZER CHEVROLET BLAZER 1998 | Right Front Ball Joint Collapsed at highway speed, causing loss of steering/tire damage, and near collision.*ak |
| BLAZER CHEVROLET BLAZER 1996 | Right Rear Tire Rolled Off the rim causing loss of control and damage to the rim. mjs |
| BLAZER CHEVROLET BLAZER 1986 | Right Rear Wheel Came Off, causing loss of control. .(ohio state police report) |
| BLAZER CHEVROLET BLAZER 1991 | Side Wall Blew Out Suddenly, causing immediate loss of control; tire separated from rim( dot number: tire size: p235-75r15 ) |
| BLAZER CHEVROLET BLAZER 1998 | Soft Spot/belt/tread Separation Slight Bulge/split along edge of tread. *ak (dot number: pjhl3pkr04 tiresize: r235-75-15) |
| BLAZER CHEVROLET BLAZER 2002 | The Consumer Stated The Right rear tire was bald, and tread came of the tire.*ak the left rear tire was about |
| BLAZER CHEVROLET BLAZER 1995 | The Passenger Tire Blew Out, which caused the tire to separate. *jb |
| BLAZER CHEVROLET BLAZER 1996 | The Tires In Question Have the same defects that have been shown on national t.v. the sides of my tires have blistered and |
| BLAZER CHEVROLET BLAZER 2000 | The Two Right And Left wheel bearings were replaced.*mr. the lower ball joint and tires had to be replaced. *ts |
| BLAZER CHEVROLET BLAZER 1998 | These Tires Have Approximately 43, 000 miles on them. the minimum tread depth is approximately 4/32 of an inch. all four of these |
| BLAZER CHEVROLET BLAZER 1982 | This Is A Memorial Day fatality may 27, 1985 which resulted in the death of my daughter. police records of this accident, |
| BLAZER CHEVROLET BLAZER 1995 | This Vehicle Has Different Size tires. the two front tires are of a different size than the two in the rear. |
| BLAZER CHEVROLET BLAZER 1998 | Tire Failure ( Michelin P235/70 r15 ). *yc |
| BLAZER CHEVROLET BLAZER 1996 | Tires Needed Replacement 36000 Miles. *ak |
| BLAZER CHEVROLET BLAZER 1996 | Tires Needed Replacement 36000 Miles. *ak |
| BLAZER CHEVROLET BLAZER 1994 | Tires Replaced (no Make/model Of the tires provided). *mjs |
| BLAZER CHEVROLET BLAZER 1996 | Tires Worn Out. yh |
| BLAZER CHEVROLET BLAZER 1997 | Tires(no Make) Were Replaced. *slc |
| BLAZER CHEVROLET BLAZER 2006 | Tl* The Contact Owns A 2006 chevrolet trailblazer equipped with continental tire, line conti trac, size 245-65-r17, serial 4205, dot hwat-bl5. |
| BLAZER CHEVROLET BLAZER 1990 | Uniroyal Tire Failure. *ak |
| BLAZER CHEVROLET BLAZER 2000 | Uniroyal, 235 60r15, original equipment, 31000 miles mounted on a chevrolet, blazer, 2000. right rear tire experienced a |
| BLAZER CHEVROLET BLAZER 1996 | Upon Depressing The Brake Pedal the right front wheel gets hot, causing the vehicle to pull to the right. consumer also experiencing excessive |
| BLAZER CHEVROLET BLAZER 1995 | When Making A Right Or left turn the front tires rub against the frame of the truck. dealer is not able to correct the |
| BLAZER CHEVROLET BLAZER 1995 | While Driving There Was a flat on the front right tire. while changing the tire noticed a side of the frame was |
| BLAZER CHEVROLET BLAZER 1999 | While Driving At 10 Mph front passenger's side tire blew out without warning. dealer stated ball joints collapsed. *ak |
| BLAZER CHEVROLET BLAZER 1999 | While Driving At 10 Mph and without warning left front tire fell off. consumer had the vehicle towed to the dealership.*ak |
| BLAZER CHEVROLET BLAZER 1995 | While Driving At 55 Mph the defective tire separated from the wheel, causing a frontal impact in which the driver's airbag did |
| C SERIES CHEVROLET C SERIES 1996 | Driving @ 60mp West Bound 210frwy in southern california. rear tire blew and upon looking at tire the tire "threw top tread" and separated. |
| C SERIES CHEVROLET C SERIES 1997 | Dt: The Contact States that the windshield wiper motor on his vehicle was supposed to be covered under warranty. the manufacturer explained |
| C SERIES CHEVROLET C SERIES 2002 | While Driving At 70 Mph vehicle's tire blew out. dealer notified. please provide additional information. ts |
| C/K 2500 CHEVROLET C/K 2500 2003 | 2003 2500 Hd Right Rear tire blew out. *ts *jb |
| C/K 2500 CHEVROLET C/K 2500 2003 | 2003 Chevrolet Ck2500, Westbound when the left front tire blew out, causing damage to the front fender. *bf |
| C/K 2500 CHEVROLET C/K 2500 2004 | I Have Owned 4 Gmc pickups and have complained 2 times about spare tires mounted under rear frame that have come off on the highway |
| C/K 3500 CHEVROLET C/K 3500 1996 | I Own A 1996 Chevrolet c3500 p.u. purchased new in feb, 1996. this truck came equipped with uniroyal laredo lt245/75r16e tires. |
| C/K 3500 CHEVROLET C/K 3500 2000 | Left Rear Tire Became "lumpy" tire dealer inspected and said cords have separated replaced tire with different manufacturer. failed tire was an adventurer futura |
| C/K PICKUPS CHEVROLET C/K PICKUPS 1991 | Pep Boys Cornell 535 235/75/r/15 all season radial dot # 3dhl xc7 0433 tire tread separation. *tr |
| C/K PICKUPS CHEVROLET C/K PICKUPS 2001 | Rear Tires Are Wearing Out excessively due to over inflation. owner maintained correct air pressure according to manual.*ak |
| C/K PICKUPS CHEVROLET C/K PICKUPS 1990 | Tl* The Contact Owns A 1990 chevrolet c/k pickup with telstar turbo tires, line size 275/60/r15, dot number r7r7. the contact was |
| C/K PICKUPS CHEVROLET C/K PICKUPS 1995 | While Driving, The Tire came apart on the inside and blew off the complete front panel. the tire lining separated on the inside |
| C10 CHEVROLET C10 1982 | Experienced Blowout At Speed Of approx 70 mph on i-75 north of macon georgia. vibration noted prior to blowout but i attributed that |
| C10 CHEVROLET C10 1976 | On 3/11/94 Was Driving When goodyear tire split causing an accident-2 injured. tt |
| C10 CHEVROLET C10 1992 | Pe00 0.20 ; con sumer took vehicle to firestone retailer because all four tires had stress cracks all around |
| C10 CHEVROLET C10 1999 | Serial Numbers Dd85338-3ag dd82338-3dg bridgestone ignored my report to them.m *ak (tiresize: lt265-75r-) |
| C15 CHEVROLET C15 1999 | Truck Vibrates At Hwy Speed 65-70 since purchase. replace general tires with michelin tires to no avail. |
