20 May
AUDI Electrical SystemView Detailed Safety Ratings 2011-2013
Select Make, Model and Year to view NHTSA ratings and detailed safety information. Starting in 2011, NHTSA has introduced a new 5-Star Safety Ratings with detailed information about vehicle safety and crash avoidance technologies. You can check overall vehicle score, frontal crash ratings and availability of additional safety features.
AUDI Electrical System
| 100 AUDI 100 1994 | I Am A Senior Citizen, 87 years young, who owns a 1994 audi 100. i am the second owner. |
| 100 AUDI 100 1991 | Short In Electrical System, causing computer/gas gauge/warning buzzer/radio to fail. *ak |
| 100 AUDI 100 1994 | Vehicle Will Not Start due to ignition switch / headlights/ radio/ power windows, and all electrical features being inoperable. |
| 200 AUDI 200 1991 | The Wiring Harness To The drivers door fails from flexing when the door is opened and closed - causing power windows and locks to activate |
| 90 AUDI 90 1995 | The Vehicle's Electrical System Has malfunctioned. a recall has been issued, however the vehicle's vin number is outside of the remedy scope. |
| 90 AUDI 90 1994 | Vehicle Has Sudden Loss Of electrical power with no prior warning.has occured 3 times. tt |
| 90 AUDI 90 1993 | Wire Harness At The Trunk lid (l.h.s) . where it hinges , wires tend to break there and short which controls |
| A3 AUDI A3 2009 | Problem Is Blinking Headlights And interior lights when brakes applied. at night it is more pronounced and results in a flashing effect as brakes |
| A3 AUDI A3 2006 | The Problem Started With An intermittent right headlight tilt message. the right bulb was replaced per tsb 2013829/6 on 4/15/09 by the dealer under |
| A3 AUDI A3 2006 | Tl*the Contact Owns A 2006 audi a3. the contact stated that the shade covering the sunroof failed in her vehicle. also, |
| A4 AUDI A4 2005 | "intermittent Headlight Malfunction. Over the course of a year and a half of ownership, the right headlight has malfunctioned (turned off), with |
| A4 AUDI A4 2006 | "intermittent Headlight Malfunction. Over the course of a year of ownership, the headlights have malfunctioned (turned off), with no consistent cause apparent. |
| A4 AUDI A4 2005 | 1) Headlights Are The Main problem. the car has the type of lights that move when turning the wheel. occasionally, |
| A4 AUDI A4 2001 | 1) There Is No Triggering event leading up to the failure. it just appears over time. 2) the lcd screen in the instrument |
| A4 AUDI A4 2003 | 1.the Events Leading Up to the failure: audi a4s have an intake plenum drain grommet located near the battery; this |
| A4 AUDI A4 2004 | 2004 Audi A4 1.8t engine sludge--complete engine failure. audi absurdly refuses to honor their own extended warranty on the basis the car |
| A4 AUDI A4 2004 | 2004 Audi A4 Has Had several repair problems. consumer feels that the vehicle could be in an accident due to the problems. |
| A4 AUDI A4 2005 | 2005 Audi A4 S-line's Problems: dipped headlights flickering & intermittently going out and condensation in headlights. *tr |
| A4 AUDI A4 2000 | Abs Module Failure & Center cluster failure - 2000 audi a4 1.8t, 65,000 miles. abs comes on along with blinking |
| A4 AUDI A4 2002 | Audi 2002 With 12,000 miles still under warranty spontaneously ignited. *jb |
| A4 AUDI A4 2005 | Audi 2005 A4 1.8t speed sensor fails causing car to shut down while driving. power steering and power breaks become inoperable |
| A4 AUDI A4 2003 | Audi A4 2003, The clutch failed at 30,000 miles, but audi refused to fix the problem until it was completely undrivable. |
| A4 AUDI A4 1999 | Bosch Abs Control Unit Has failed causing a flashing abs indicator and a solid brake light. cause is electronic. many documented cases found |
| A4 AUDI A4 2003 | Car Left Headlight Failure (hid/xenon). fault not with bulb or fuse. *tr |
| A4 AUDI A4 2005 | Car Spontaneously Caught On Fire in the garage. car was not running, keys were not in the ignition and engine was cold. |
| A4 AUDI A4 1998 | Complete Electrical Failure Caused Vehicle to stall. *mjs |
| A4 AUDI A4 2002 | Consumer Stated That The Coil packs failed, consumer was informed the parts were on back order.*jb |
| A4 AUDI A4 2002 | Consumer States That The Ignition coil is defective on the vehicle. this causes the vehicle to lose engine power and the engine light will |
| A4 AUDI A4 1998 | Dash Lights Come On With either the ignition or photo sensor. *ph this design makes the consumer think that the |
| A4 AUDI A4 2005 | Dipped Headlight Warning And Headlights flickering. brought to dealer for service said may need to be replaced $200-350 because they have to take entire |
| A4 AUDI A4 2003 | Engine Box Floods After Driving through long distances in heavy rain. results in car that will not run at all (needed to be |
| A4 AUDI A4 2002 | Engine Coil Failed On 2002 a4 1.8t at 10,600 miles. per audi, replacement part is on national backorder for approximately |
| A4 AUDI A4 2002 | Engine Coil?? My A4 Has now been towed four times do to misfiring. they have replaced the engine coil now four times but last |
| A4 AUDI A4 2003 | Failure Of Ignition Coils On audi a4 1.8 turbo engine. *tr |
| A4 AUDI A4 2002 | Faulty Ignition Coils Caused Vehicle to shut down/stall. *ak *jb |
| A4 AUDI A4 2003 | Forgot To Install C Clip on temp sensor on radiator hose which popped out causing major engine damage and blown head gasket which was denied |
| A4 AUDI A4 2006 | Get Dipped Headlight Signal And headlight turns off at random. light will come back on if i turn the switch to off and |
| A4 AUDI A4 2006 | Headlamp Has "dipped" Multiple Times while driving (day and night) since i have owned the vehicle (now at 77k). there is an audi tsb |
| A4 AUDI A4 2005 | Headlight Dipped Warning Came On followed by the bulb going out completely and not coming back on. from blogs there seems to be no |
| A4 AUDI A4 2003 | Headlight Keeps Going Out And blowing the ballast causing headlight not to work at all. replaced this expensive part multiple times and still breaks. |
| A4 AUDI A4 2005 | Headlights Constantly Flicker And Then go out. turning them off then on will only bring them on for a few seconds. i have |
| A4 AUDI A4 2008 | Headlights Shut Off While Driving at night. i have looked at many forums and have seen this a problem in over 70 percent of |
| A4 AUDI A4 2006 | Hid Headlights Go Out While driving the car. operator must shut off headlight switch and turn back on for headlight to go back on. |
| A4 AUDI A4 2005 | I Currently Own A 2005. 5 audi a4. my headlights constantly flicker, which is dangerous at night. i have been |
| A4 AUDI A4 1996 | I Have 1996 Audi A4 and experiencing the same recall problem as nhtsa campaign id number: 06v403000, which is not able to |
| A4 AUDI A4 2004 | I Owe A 2004 Audi a4 convertible. in late february of 06, i started to experience problems when i put the gear |
| A4 AUDI A4 2001 | I Own A 2001 Audi a4 avant 1.8t that i took delivery in august 2000. late last year, august-october 2003, |
| A4 AUDI A4 2003 | I Own A 2003 Audi a4 1.8 . i was driving my car and pulled into a parking space while adjusting my |
| A4 AUDI A4 2004 | I Own A 2004 Audi a4 and last year my passengers side headlight started to flicker and would even go out as i was driving! |
| A4 AUDI A4 2003 | I Purchased A Brand New 03 audi a4t quattro in june of 03. the dealer is great and thank god they value their |
| A4 AUDI A4 2005 | I Purchased The Vehicle On 02/11/2012 and that very evening when i had the opportunity to use the lights, my right light began to |
| A4 AUDI A4 1997 | I Received Safety Recall Js for the audi a4 ignition switch in november 2006 and complied with the instructions by bringing the car to the |
| A4 AUDI A4 2006 | I Was Driving Home And right headlight started flickering, almost like a strobe light then all of a sudden the light goes out then |
| A4 AUDI A4 2002 | Ignition Coil Failure |
| A4 AUDI A4 2002 | Ignition Coil Failure On My 2002 audi a4 (21k miles). per my dealer service advisor, car must be towed to a dealer. |
| A4 AUDI A4 2002 | Ignition Coil Failure. received letter from audi on march 3, 2003 regarging recognized ignition coil failures. audi indicated significant failures |
| A4 AUDI A4 2003 | Ignition Coils Have Gone Out 2 times already. first incident happened on may 29,2007, second happened in august of 2007. |
| A4 AUDI A4 2006 | Left & Right Dipped Headlight headlamp. happens daily. it's a saftey concern when driving at night. *tr |
| A4 AUDI A4 2006 | Left Or Right Xenon Hid headlight flickers and goes out, dashboard warning says "xx headlight dipped" (xx= left or right, depending on situation). |
| A4 AUDI A4 2001 | My 2001 Audi A4 Has central lcd display to display all sort of information, but this display fails in most of a4s just after |
| A4 AUDI A4 1997 | My Audi A-4 Was Parked all day, all of a sudden the car caught on fire only in the dash. i have |
| A4 AUDI A4 1999 | My Brake Light Started Beeping and flashing one day while driving. the beeping and flashing continued through the next couple of weeks. |
| A4 AUDI A4 1998 | On A 1998 A4 Quattro audi, it is the 2nd time that the headlights switch fails, the first time was 6 months ago |
| A4 AUDI A4 2002 | On December 3rd, 2010, i was driving south on i-405s heading from long beach, ca to san diego, ca. i |
| A4 AUDI A4 2006 | On Multiple Occasions Over The last two years the left and right headlights go out and a "dipped headlight" warning light shows up on the |
| A4 AUDI A4 2006 | Owner Was Driving, Vehicle started to exhibit a slight bucking, smoke came into passenger compartment. pulled over and observed small fire on |
| A4 AUDI A4 2005 | Problem Of "dipped" Headlight On my 2005.5 a4 b7. purchased the car used in 2009 and have had this issue since purchase. |
| A4 AUDI A4 1996 | Problems Is With Electrical system/ suspension and air conditioning system. dealership is aware of the problems. *ak |
| A4 AUDI A4 1996 | Seat Heater On Driver's Side malfunctioned and burned a hole through the leather seat cover. hot burning sensation on my leg. |
| A4 AUDI A4 1999 | The Car Is Experiencing Unintended acceleration, usually, but not always, after heavy acceleration. over 10 occurrences. cannot remedy by pulling |
| A4 AUDI A4 9999 | The Consumer Experienced The Following: both halves of the a/c has been broken several times/compresser & evaporative) all four springs have been broken, |
| A4 AUDI A4 2001 | The Consumer Was Exiting The freeway when the ignition coil failed. there was a significant loss of power. scc |
| A4 AUDI A4 2002 | The Ignition Coil Failed On the vehicle. *jb |
| A4 AUDI A4 2002 | The Ignition Coil Went Bad on the vehicle. *jb |
| A4 AUDI A4 2002 | The Ignition Coil, Windshield wipers, right front speaker, radio, right front door control window and lock failed.*ak *jb |
| A4 AUDI A4 2002 | The Ignition Coils Failed, which caused the vehicle to stall.*jb |
| A4 AUDI A4 2001 | The Instrument Cluster 99% Cannot be read due to the lcd display fading. have done multiple searches and 9 out of 10 people have |
| A4 AUDI A4 2001 | The Lcd Instrument Display Is "pixilated" -- unable to clearly display information regarding the status of the vehicle, including safety-related information such as failure |
| A4 AUDI A4 2005 | The Lights On My Audi a4 3.2 quattro will flicker and sometimes go out while driving at night time. if i stop |
| A4 AUDI A4 2004 | The Vehicle According To The audi dealer has a bad automatic tcm transmission control module that causes the car to slip gears or not shift |
| A4 AUDI A4 2000 | The Vehicle Had An Electrical short circuit in the driver's side seat, which caused the entire electrical system to be inoperative. *jb |
| A4 AUDI A4 2002 | The Vehicle Has Been In the shop 8 times for misfiring of the fuel injectors. not one attempt has been successful at |
| A4 AUDI A4 2002 | The Windshield Wipers, Ignition coil, right front speaker, radio, lock control and keyless entry failed. *ak *jb |
| A4 AUDI A4 1998 | Tl* The Contact Owns A 1998 audi a4. the contact stated that he smelled a burning wire odor upon starting the vehicle. the |
| A4 AUDI A4 1999 | Tl* The Contact Owns A 1999 audi a4. while driving at 30 mph, the vehicle began independently shifting into manual mode from |
| A4 AUDI A4 2001 | Tl*- The Contact Has A 2001 audi a4 and stated that while driving on the highway at 55 mph, he started smelling an odor |
| A4 AUDI A4 1996 | Tl*the Contact Owns A 1996 audi a4. the contact heard a loud squealing noise outside the vehicle when he started the ignition. |
| A4 AUDI A4 1999 | Tl*the Contact Owns A 1999 audi a4. while driving 20 mph the contact noticed that smoke had begun to come from underneath the drivers |
| A4 AUDI A4 2001 | Tl*the Contact Owns A 2001 audi a4. he heard a humming sound coming from the vehicle. the dealer stated that the |
| A4 AUDI A4 2003 | Tl*the Contact Owns A 2003 audi a4. the contact noticed water in the foot wells on both the driver's and passenger side of |
| A4 AUDI A4 2005 | Tl*the Contact Owns A 2005 audi a4 cabriolet. while driving approximately 50 mph, the vehicle began to shake violently, lost all power |
| A4 AUDI A4 2005 | Tl*the Contact Owns A 2005 audi a4 which was purchased january 30, 2006. he stated that the driver was traveling approximately 25 miles |
| A4 AUDI A4 2004 | Vehicle Heated Up Under The steering column, especially when driving 50 mph or greater. consumer took vehicle to the dealer, |
| A4 AUDI A4 2005 | While Driving Either During The day or during the night either one of the lights will start flickering and then eventually go out completely. |
| A4 AUDI A4 2007 | While Driving My 2007 Audi a4 three times over the course of the last month my car has died while driving. once on the |
| A4 AUDI A4 2004 | While Driving The Car, there was a pop, then the car started running poorly. i stopped the car and checked the gauges; |
| A6 AUDI A6 1999 | Transmission And Computer Broke While sitting in driveway. shop which repaired car tried to find a used computer out of 3 other audis |
| A6 AUDI A6 2002 | 1. Car Seized after going through car wash; prior to that, car had experienced odd electrical issues, such as the |
| A6 AUDI A6 1999 | 1999 Audi A-6 Had A recall on headlight switch wires and dealer refuse to fix problem**cc the consumer was told by the dealer that |
| A6 AUDI A6 2000 | 2000 Audi A6 With A fuel leak. consumer states that the vehicle has been repaired for the fuel leak and would like some financial |
| A6 AUDI A6 2001 | 2001 Audi A6. left headlight assembly wires shorted against frame and ignited a fire. car was parked and off. |
| A6 AUDI A6 2003 | 2003 A6 Quattro Avant 3. 0 car ran fine driving to work. when leaving at end of day, started car and |
| A6 AUDI A6 2008 | 2008 Audi A6 Will Shut off while driving. consumer states that the vehicle shut off completely at speeds up to 65 mph. he |
| A6 AUDI A6 2008 | 2008 Audi A6. Consumer states when resuming acceleration the vehicle suddenly has a fuel shut-off causing a sudden and sharp deceleration and sudden loss |
| A6 AUDI A6 2002 | After Parking The Car It caught on fire from the dashboard the firemen came and extinguished the fire and said it was from the electrical |
| A6 AUDI A6 1999 | As The Car Was Driving normal, light smoke began coming out of the air vents. nothing was on, such as the |
| A6 AUDI A6 1999 | Audi A6 Customer States That after receiving a recall notice she took her car in for repairs and was given a larger bill for other |
| A6 AUDI A6 2011 | Audi A8 2011 - Issue regarding on/off switch we have a new a8. the on/off switch is next to the gear shift |
| A6 AUDI A6 2003 | Brake Light Switch Failure. had it fixed, but the problems seems to be not in the brake light switch itself, but |
| A6 AUDI A6 2003 | Brake Lights Have Stopped Working. along with abs, traction & stability control. *tr |
| A6 AUDI A6 2006 | Car Won't Start, Or turn over, vehicle transmission stuck in park. have to tow on dollies account wheels locked up to |
| A6 AUDI A6 2001 | Center Display Lcd Panel In instrument cluster fades out particularly in warm weather and the information it provides cannot be read. since some |
| A6 AUDI A6 2000 | Dash Does Not Show Important info to maintain the car properly. the digital letters have disappeared. i have no idea what's going |
| A6 AUDI A6 2000 | Drivers Side Vents Of The vehicle started to smoke, it then ignited causing a vehicle fire. the drivers side completely engulfed in flames. |
| A6 AUDI A6 1995 | Dt*: The Contact Stated there is a nhtsa recall number 98e002000 for the auto command remote car starter. the remote starter is |
| A6 AUDI A6 2000 | Dt*: The Contact Stated A recall notification was received in 2004 on nhtsa campaign id # 04v133000, concerning the electrical system. the recall |
| A6 AUDI A6 2002 | Dt*: The Contact Stated Recall notice #04v133000 was received for a 2000 audi a6 pertaining to electrical system. the contact also owns a 2002 |
| A6 AUDI A6 2006 | Dt*: The Contact Stated That while driving 50 mph the vehicle burst into flames. months prior to the fire the vehicle was taken |
| A6 AUDI A6 2001 | Dt: The Consumer's Car caught on fire. prior to the fire there was an electrical system recall (04v1233000) which could result in |
| A6 AUDI A6 1999 | Dt: The Contact Stated while driving vehicle she smelled melted plastic, maybe an electrical odor. when she pulled over fire |
| A6 AUDI A6 2005 | During A Recent Rain Storm i went to start the car to discover 6 inches of water in the back seat. rear airbag and |
| A6 AUDI A6 1999 | During Normal Use And Driving abs, brake light and the air bag light comes on. erratic at first then steady. diagnosis: abs |
| A6 AUDI A6 1995 | Electrical Short, Causing Loss of power/accident/injury. |
| A6 AUDI A6 1999 | Heated Steering Wheel Burns Hands, smokes. doesn't vary with settings. did not allow it to get to a fire condition. |
| A6 AUDI A6 2006 | I Bought A Used 2006 audi a6 two months before the accident. i had been using the "keyless" option when starting and stopping |
| A6 AUDI A6 2006 | I Have A 2006 Audi a6 3.2 quattro. it has 53,215 miles on it. so 3,215 miles after warranty expires |
| A6 AUDI A6 2001 | I Own A 2001 Audi a6 quattro. the driver information system has faded to a point n which it is no longer readable. |
| A6 AUDI A6 1999 | I Parked And Shut Off my car to go in a store leaving a friend in there to wait. i was in the store |
| A6 AUDI A6 2005 | I Purchased A 2005 Audi a6 3.2 quattro in august of 2008 with 37,000 miles. in december 2008 i took the |
| A6 AUDI A6 2003 | I Was Driving My 2003 audi a6 3.0 quattro on thursday 04/03/2008 around 10:30pm. i was traveling 25mph on sylvan avenue in englewood |
| A6 AUDI A6 1997 | I'm Having A Problem With the ignition switch on my car - a 97/audi/audi a6 white rco129. the key turns too far and |
| A6 AUDI A6 2000 | Install Plastic Cover On Driver's side support on cross member and apply felt to left cross member end. check front suspension lower control arms. |
| A6 AUDI A6 1999 | Instrument Panel Is Faded To unreadable. an alarm is going off and i can't read what it says. a known problem |
| A6 AUDI A6 2003 | Letter From Audi Customer Complaint reimbursement service action regarding ignition coil inspection/replacement letter dated july 2009 was received and still waiting for audi of america |
| A6 AUDI A6 1996 | My 1996 Audi A6 Check engine light continually come on. repeated visits to audi dealer. spent several hundreds of $ with no sucess. |
| A6 AUDI A6 2005 | My 2005 Audi A6 Has water damage. some how over night heavy rain seepage left an inch of water behind driver seat. car |
| A6 AUDI A6 2006 | My 2006 Audi A6 Lost all engine power while driving and the steering wheel locked up. this happened on three separate occasions. |
| A6 AUDI A6 2002 | My Check Engine Light Is marking misfire but i have gotten a complete tune-up, changed all 6 coils on the engine changed all the |
| A6 AUDI A6 2000 | My Information Led Cluster In my dash fades out when it gets warm. this cluster is responsible for displaying gear information (p,r, |
| A6 AUDI A6 2000 | Near Total Loss Of Power (intermittent) 17 error codes in obd. new triptonic transmission 1 month after expiration of warentee. extended warentee never |
| A6 AUDI A6 2000 | Odometer Blacks Out When It warms up. the display disappear. *tr |
| A6 AUDI A6 2000 | On 1/30/11, This Vehicle, a 2000 audi a6, had an electrical fire. the vehicle was turned off while listening to the |
| A6 AUDI A6 1998 | On February 4, 2006 i was driving northbound on interstate 95, between exits 15 and 16 in norwalk, connecticut. i |
| A6 AUDI A6 1999 | On May 2nd, 2007 i brought my vehicle for repair to beverly hills audi service. specifically i informed him that there was a |
| A6 AUDI A6 2000 | Our Audi A6 Was Taken to audi rector on 12/20/11 due to an electrical burning smell coming through the air vents. audi rector |
| A6 AUDI A6 1999 | Smoke Erupted Through Vent System. pulled car to side of road and family of 4 evacuated. within 90 seconds, the dash erupted |
| A6 AUDI A6 2006 | The 2005-2007 Audi A6 Has an integrated dashboard system that controls and manages the audio, navigation, telephone and other non-safety related features. |
| A6 AUDI A6 2002 | The Audi Was Stopped At a stop light when the rpm meter started to drop revs suddenly. once the car was in motion the |
| A6 AUDI A6 1999 | The Central Dash Cluster, drivers information display fades to illegible after a few minutes of operation. *ak |
| A6 AUDI A6 2000 | The Information On The Digital readout is all screwed up. sometimes the tops of the letters are missing, other times the bottoms are |
| A6 AUDI A6 2003 | The Led Portion Of The instrument cluster fades out on hot days making the gear selection indicator (prnd321) shown in the display unreadable. this |
| A6 AUDI A6 2000 | There Were Oil Leaks, the consumer had to replace the turbo(s) at 37000 miles and needed a new turbo(s) again, and the engine |
| A6 AUDI A6 2000 | This Is About My 2000 audi a6. the central display lcd on the instrument cluster failed to display any information including important warnings such |
| A6 AUDI A6 1995 | Tl* The Contact Owns A 1995 audi a6. the contact was driving at an unknown speed when the parking brake, warning brake and |
| A6 AUDI A6 1996 | Tl* The Contact Owns A 1996 audi a6. the contact stated that the ignition switch failed. the contact stated that he attempted to |
| A6 AUDI A6 2004 | Tl* The Contact Owns A 2004 audi a6. the contact stated that while driving 65 mph, that there was a failure in the |
| A6 AUDI A6 2006 | Tl* The Contact Owns A 2006 audi a6. the contact stated that while at a stop light, the radio stopped functioning and a |
| A6 AUDI A6 1996 | Tl*the Contact Owns A 1996 audi a6. the contact is experiencing intermittent failures with the air conditioning, windshield wipers, and turn |
| A6 AUDI A6 1996 | Tl*the Contact Owns A 1996 audi a6. when attempting to start the vehicle, the starter would disengage. after further inspection, |
| A6 AUDI A6 1999 | Tl*the Contact Owns A 1999 audi a6. while driving 65 mph, the contact smelled a toxic odor from the driver's side of |
| A6 AUDI A6 2000 | Tl*the Contact Owns A 2000 audi a6 avant. the contact stated that the instrument panel cluster failed. the coolant and oil |
| A6 AUDI A6 2000 | Turbo Bypass And Mass Airflow replaced numerous times during the first 30k miles. car in the shop every 2k...for one thing |
| A6 AUDI A6 2004 | Upon Turning The Key In the ignition, a loud "pop" was heard and smoke began to escape from under the hood. after opening |
| A6 AUDI A6 2007 | Vehicle Becomes Immobile And Locked up when "access/start control unit" fails in steering column. engine will not start, ignition cannot be turned on, |
| A6 AUDI A6 2000 | Vehicle Fire: 2000 Audi a6 caught fire approximately 30 minutes after being parked in a garage. the local fire department determined that |
| A6 AUDI A6 1999 | While Driving My 1999 Audi a6 on the expressway with my 3 year old son in his booster seat, the driver side of the |
| A6 AUDI A6 1999 | While Driving My Audi A6 avant quattro, smoke began coming out of the drivers side dash vent. i stopped the car as |
| A8 AUDI A8 2005 | Dt*: The Contact Stated While driving 10 mph and preparing to stop at a traffic light, the steering wheel locked, the emergency brake |
| A8 AUDI A8 2004 | Dt: The Contact Stated A gallon of milk spilled into the driver's seat. the milk spilled underneath the seat. when this |
| A8 AUDI A8 2004 | Mmi System Has Intermittent Resets and cause erratic performance of other systems such a windows, trunk, audio, navigation.*ak |
| A8 AUDI A8 2004 | My Audi A8 2004 Model [xxx] cop device burned with a wire fire on dec 28, 2oo4 - i could only stop a further |
| A8 AUDI A8 1999 | Vehicle's Rear Passenger Doors Open automatically whenever power windows are rolled down. doors will not shut unless owner pulls over and shuts door from |
| ALLROAD QUATTRO AUDI ALLROAD QUATTRO 2001 | I Own A 2001 Audi allroad, which i purchased through a dealer certified pre-owned. there have been several unusual issues with this |
| ALLROAD QUATTRO AUDI ALLROAD QUATTRO 2002 | Tl*the Contact Owns A 2002 audi all road. the contact noticed that the headlight and self leveling light had illuminated on the instrument panel. |
| ALLROAD QUATTRO AUDI ALLROAD QUATTRO 2001 | We Have An Audi A4 quattro 2001, which has had problems from the beginning. the issues are electrical. the rear window started |
| CABRIOLET AUDI CABRIOLET 1995 | While Driving In A Storm windshield wipers/ headlights/ air conditioner, and windows stopped working. only thing working was the engine. consumer |
| Q5 AUDI Q5 2010 | 2010 Audi Q5 With Camshaft sensor failure resulting in the epc system engaging which puts the vehicle in safe-mode. first attempt at repair fixed |
| Q7 AUDI Q7 2008 | Engine Start Button: Within 9,800 miles, the esb started to be inoperable. very inconvenient. it is currently being diagnosed |
| Q7 AUDI Q7 2007 | In August Of 2006 I signed a three year lease for the new audi q7, 4.2. right from the start, i |
| Q7 AUDI Q7 2007 | My 2007 Audi Q7 Suv has electrical issues from a spilled drink from the cup holders. if liquid travels directly below from cup |
| Q7 AUDI Q7 2007 | My Car Was Purchased New on august 31, 2007 and has 20068 miles on the odometer. 1. |
| Q7 AUDI Q7 2010 | The Following Incident Has Occurred twice. the only common factor i can identify is a great deal of rain prior to this. my |
| Q7 AUDI Q7 2007 | The Vehicle Has Had The same problem of misfiring for over 2 years and has been pointed out to the repair shop on many occasions. |
| Q7 AUDI Q7 2007 | Tl* The Contact Owns A 2007 audi q7. the contact stated while driving 60 mph the navigation and the radio went completely off. |
| Q7 AUDI Q7 2007 | Tl*the Contact Owns A 2007 audi q7. the contact stated that there is a computer system that controls all of the electrical devices |
| Q7 AUDI Q7 2007 | Tl*the Contact Owns A 2007 audi q7. while driving between 35-40 mph, the electronic control unit (mmi) stopped working. the |
| Q7 AUDI Q7 2007 | Tl*the Contact Owns A 2007 audi q7. while driving between 55-60 mph, the electrical system (mmi) shorted after becoming wet from rain. |
| Q7 AUDI Q7 2007 | When It Rain The Mmi nav system shuts off and now it comes on then cut back off, and the steering wheel vibrates /shake |
| QUATTRO AUDI QUATTRO 1999 | The Heated Steering Wheel Failed. *nlm |
| QUATTRO AUDI QUATTRO 1996 | Tl* The Contact Owns a 1998 audi quattro. the contact received a recall notice for the headlight switch. the dealer repaired the |
| RS4 AUDI RS4 2007 | It Started About Eight Thousand miles where i noticed a little hesitation. check engine light came on and one ignition coil was replaced. |
| RS6 AUDI RS6 2003 | On Star System Warning Lights illuminated. the consumer took the vehicle to the dealer and they installed different battery. it worked fine |
| S4 AUDI S4 2001 | 1) There Is No Triggering event leading up to the failure. it just appears over time. 2) the lcd screen in |
| S4 AUDI S4 2001 | 1. All The Time 2. the failure makes me unable to see the warning icons due to the dead pixels in my |
| S4 AUDI S4 2000 | 2000 Audi S4 Has Problems with the gauge cluster .**nar*cc the consumer indicated that the manufacturer has been aware of the gauge cluster |
| S4 AUDI S4 2001 | 2001 Audi S4 With Gauge cluster problems**nar**cc this problem surfaced just after the warranty expired in 2004. the problem has since grown |
| S4 AUDI S4 2000 | Abs Sensor Failure On 2000 audi s4 quattro. light came on at 114,213. leading to the brake light to flash along side |
| S4 AUDI S4 2006 | Audi 2006 S4, There is a more frequent occurrence of my "headlights dipping" my xenon headlamps will stop working while driving, it would |
| S4 AUDI S4 2005 | Car Started Misfiring And Within less than 5 miles in the highway then started to build up smoke inside the cabin, car then stopped |
| S4 AUDI S4 2001 | Dead Pixels In Instrument Warning display. *tr |
| S4 AUDI S4 2002 | Had A Check Engine Light come on when diagonal, found fault 16985 aesis advised to replace ecm. ecm was replaced, since |
| S4 AUDI S4 2006 | Hid Xenon Headlights Randomly Flicker and shut off during driving. it's getting worse. dealers "never found" problem which recurs continually so they never |
| S4 AUDI S4 2001 | I Both Own A 2001 audi a4 and 2001 audi s4.. on both the red lcd instrument cluster screen has failed to |
| S4 AUDI S4 2002 | I Bought My Car With 36,xxx miles on it. the center lcd screen does not work. the car is practically brand new |
| S4 AUDI S4 2000 | I Drive A 2000 Audi s4. today the instrument cluster stopped working while i was driving. due to this i was |
| S4 AUDI S4 2000 | I Own A 2000 Audi s4. my instrument cluster has an lcd display that displays information like outside temperature, possibility of icy conditions |
| S4 AUDI S4 2000 | Instrument Cluster Failure. i have no way to view the important vehicle information on my cluster as the pixels in the display have |
| S4 AUDI S4 2001 | Instrument Cluster Has Lost Pixels and ends up unreadable for all warnings and manufacturer programmed safety warnings. *tr |
| S4 AUDI S4 2000 | Instrument Cluster Has Pixel Lines not showing. this is a safety hazard because it is difficult and sometimes impossible to see important safety |
| S4 AUDI S4 2002 | Instrument Cluster On My 2002 audi s4 has failed. without this display, the potential for a hazardous situation increases due to not |
| S4 AUDI S4 2000 | Instrument Cluster Problem In 2000 audi s4 the instrument cluster digital screen has all of its |
| S4 AUDI S4 2000 | My Gauge Cluster, The center display is missing a thousand pixels and you cant read the important safety information on the center display |
| S4 AUDI S4 2000 | My Information Display In My instrument cluster have totally blacked out. it use to warning me if brakes are worn, |
| S4 AUDI S4 2000 | Pixels On My Instrument Cluster began to get scrambled the car was serviced last month and because i could not read the warning light indicating |
| S4 AUDI S4 2002 | The Driver's Seat Experienced A rocking motion when the vehicle accelerated. the consumer suspected possible seat frame damage. *ak |
| S4 AUDI S4 2000 | The Instrument Cluster On All the audi s4s and also on vw loose pixels on the dash and it goes out, it is a |
| S4 AUDI S4 2000 | The Pixels In The Cluster are gone. the cluster displays vital safety information and i can't see them because the pixels are dead. |
| S4 AUDI S4 2002 | Tl*the Contact Owns A 2002 audi s4. while driving approximately 45 mph on normal road conditions, the instrument panel displayed missing and |
| S4 AUDI S4 2006 | While Driving, The Right headlight flickered and went off (hid lights). the information system registered an error "dipped right headlight" head |
| TT AUDI TT 2001 | 2001 Audi Tt Convertible: The horn just stopped working one day, the instrument cluster display started to not display clearly then the car seem |
| TT AUDI TT 2001 | 2001 Audi Tt Coupe. when stopping at a red light/stop sign after exiting the highway, the check oil light and warning noise |
| TT AUDI TT 2001 | 2001 Audi Tt Quattro Instrument panel began to fail about at about 45,000 miles. currently at 62,000 miles. panel continues to |
| TT AUDI TT 2001 | 2001 Audi Tt Roadster With gauge cluster problems**nar**cc the vehicle's gauge cluster failed just after the warranty period ended in 2004. audi |
| TT AUDI TT 2001 | 2001 Tt Quatro Coupe Gauges cluster failed twice. *ts ***nar*** the manufacturer resolved the designed problem after the 2003 model year. |
| TT AUDI TT 2002 | 2002 Audi Tt - Major electrical problems with the in dash computer. battery goes dead while driving and all indicator lights come on. |
| TT AUDI TT 2002 | 2002 Audi Tt Developed Numerous mechanical problems.*mr the windows made noise when being rolled downs, the dealer replaced the regulator. |
