23 May
AUDI 80 Reviews, Technical Service Bulletins and RecallsAUDI 80 Safety Reviews
AUDI 80 1988 Safety Reviews
AUDI 80 1989 Safety Reviews
AUDI 80 1990 Safety Reviews
AUDI 80 1991 Safety Reviews
AUDI 80 1992 Safety Reviews
AUDI 80 Technical Bulletins
AUDI 4000 1980
AUDI 5000 1980
AUDI 80 1988
AUDI 80 1989
AUDI 80 1990
AUDI 80 1991
AUDI 80 1992
Discuss AUDI 80 Technical Service Bulletins, Report AUDI 80 Problem or Post a Question
blog comments powered by DisqusAUDI 80 Recalls
| Select from AUDI Model List to View Recalls | ||||
| 80:VEHICLE DESCRIPTION: PASSENGER VEHICLES. SOME AI | Oct 06, 1997 Review | |||
|---|---|---|---|---|
| 80:VEHICLE DESCRIPTION: PASSENGER VEHICLES. SOME AI | Oct 06, 1997 Review | |||
| 80:VEHICLE DESCRIPTION: PASSENGER VEHICLES. SOME AI | Oct 06, 1997 Review | |||
| 80:VEHICLE DESCRIPTION: PASSENGER VEHICLES. SOME AI | Oct 06, 1997 Review | |||
| 80:VEHICLE DESCRIPTION: PASSENGER VEHICLES. SOME AI | Oct 06, 1997 Review | |||
| 80:THE DIFFERENTIAL OIL OF THE TRANSAXLE IS LOST OVER | Jan 11, 1993 Review | |||
| 80:THE DIFFERENTIAL OIL OF THE TRANSAXLE IS LOST OVER | Jan 11, 1993 Review | |||
| 80:THE DIFFERENTIAL OIL OF THE TRANSAXLE IS LOST OVER | Jan 11, 1993 Review | |||
| 80:THE DIFFERENTIAL OIL OF THE TRANSAXLE IS LOST OVER | Jan 11, 1993 Review | |||
| 80:THE DIFFERENTIAL OIL OF THE TRANSAXLE IS LOST OVER | Jan 11, 1993 Review | |||
| 80:THE DIFFERENTIAL OIL OF THE TRANSAXLE IS LOST OVER | Jan 11, 1993 Review | |||
| 80:THE DIFFERENTIAL OIL OF THE TRANSAXLE IS LOST OVER | Jan 11, 1993 Review | |||
| 80:IMPROPERLY MANUFACTURED STEERING LOCK BOLTS COULD | Apr 10, 1990 Review | |||
AUDI Safety Reviews
| Select from AUDI Model List to View Safety and Problem Reviews | ||||
| AUDI 100 | 100 Review | |||
|---|---|---|---|---|
| AUDI 200 | 200 Review | |||
| AUDI 4000 | 4000 Review | |||
| AUDI 5000 | 5000 Review | |||
| AUDI 80 | 80 Review | |||
| AUDI 90 | 90 Review | |||
| AUDI A3 | A3 Review | |||
| AUDI A4 | A4 Review | |||
| AUDI A5 | A5 Review | |||
| AUDI A6 | A6 Review | |||
| AUDI A8 | A8 Review | |||
| AUDI A8L | A8L Review | |||
| AUDI ALLROAD | ALLROAD Review | |||
| AUDI ALLROAD QUATTRO | ALLROAD QUATTRO Review | |||
| AUDI AUDI | AUDI Review | |||
| AUDI CABRIOLET | CABRIOLET Review | |||
| AUDI COUPE | COUPE Review | |||
| AUDI COUPE GT | COUPE GT Review | |||
| AUDI FOX | FOX Review | |||
| AUDI Q5 | Q5 Review | |||
| AUDI Q7 | Q7 Review | |||
| AUDI QUATTRO | QUATTRO Review | |||
| AUDI R8 SPYDER | R8 SPYDER Review | |||
| AUDI RS4 | RS4 Review | |||
| AUDI RS6 | RS6 Review | |||
| AUDI S4 | S4 Review | |||
| AUDI S5 | S5 Review | |||
| AUDI S6 | S6 Review | |||
| AUDI S8 | S8 Review | |||
| AUDI TT | TT Review | |||
| AUDI V8 | V8 Review | |||
Go to the top of the page


AUDI 80 Pros/Cons